Fishing periods, permitted quantities and sizes of fish, etc.
Frequently asked questions (FAQs)
Please note that this section does not provide a complete list of requirements
.jpg)
The total weight of fish caught during one fishing session cannot exceed 5 kg, and 7 kg in the Curonian Lagoon, except when the weight of one fish is greater than the norm set in this paragraph, and the weight of the last fish caught and the number of smelts caught are also not limited. Fishing is allowed only with the appropriate recreational fishing permit. More |
| Fishing is prohibited all year round: common nase, weatherfish, sea lamprey, small lamprey, lamprey curlew, atlantic sturgeon, sterlet, and European crayfish. |
| Fish | Fishing is permitted | Pieces | Minimum size* | Maximum size* | Notes |
|---|---|---|---|---|---|
| Amateur fishing** | |||||
| Pike | January, May–December | 2 | 50 cm | 80 cm | The size restrictions for pike do not apply when fishing in the rivers and river sections specified in Annex 2 of the Recreational Fishing Rules (in Lithuanian). However, in the water bodies specified in Annex 7 of the Rules, it is prohibited to catch pike smaller than 65 cm and larger than 90 cm |
| Sander | January–February, June–December | 2 | 50 cm | 65 cm | In the water bodies specified in Annex 7 of the Recreational Fishing Rules (in Lithuanian), it is prohibited to catch sander smaller than 65 cm and larger than 90 cm |
| Asp | January–March, May 16–December | 2 | 55 cm | – | – |
| Grayling | January–February, May 16–December | 2 | 30 cm | – | 🟡 It is mandatory to release grayling caught in the Vilnia River from the estuary to the estuary of the Kena River and in the Žeimena River from the estuary to the estuary of the Lakaja River |
| Burbot | February–December 14 | 3 | 45 cm | – | – |
| Catfish | April 2–October | 1 | 75 cm | – | – |
| Eel | All year round | 3 | – | – | 🔴 Fishing is prohibited in the Curonian Lagoon all year round |
| Barbel | All year round | 2 | 45 cm | – | – |
| Chub | All year round | 5 | 30 cm | – | – |
| Ide | All year round | 5 | 30 cm | – | – |
| ↑ The total number of these fish caught during one fishing trip cannot exceed 5 pieces ↑ | |||||
| Bream | January–December | –*** | – | – | 🟡 Fishing is prohibited in the Nemunas Delta Regional Park from April 20 to May 20, except for bream fishing in the polders |
| Vimba | January–May 14, June 16–December | –*** | – | – | – |
| Tench | All year round | –*** | 25 cm | – | – |
| Carp | All year round | –*** | 40 cm | – | – |
| Grass carp | All year round | –*** | 40 cm | – | – |
| Bighead carp | All year round | –*** | 40 cm | – | – |
| Black goby | All year round | – | – | – | Invasive species |
| Chinese sleeper | All year round | – | – | – | Invasive species |
| Narrow-clawed crayfish | July 16–October 14 | 50 | 10 cm | – | More information about fishing of crayfish |
| Spinycheek crayfish | All year round | – | – | – | Invasive species More information about fishing of crayfish |
| Signal crayfish | All year round | – | – | – | Invasive species More information about fishing of crayfish |
| Other fish | All year round | –*** | – | – | – |
| Limited fishing**** | |||||
| Salmon | January–April, September–October 15 | 1 | 65 cm | – | 🟡 Fishing is permitted only in certain bodies of water. More information (in Lithuanian) 🔴 Fishing is prohibited more than one hour after sunset or more than one hour before sunrise, according to the times specified in the calendar 🟡 It is mandatory to release fish (salmon, sea trout) caught in the Vilnia River from its mouth to the mouth of the Kena River and in the Žeimena River from its mouth to the mouth of the Lakaja River 🟡 There are additional fishing restrictions from September 1 to October 15. More information (in Lithuanian) |
| Sea trout | January–April, September–October 15 | 1 | 65 cm | – | |
| ↑ The total number of these fish caught during one fishing trip cannot exceed 1 piece ↑ | |||||
| Common whitefish | January–September | –*** | – | – | 🟡 Fishing is permitted only in certain bodies of water. More information (in Lithuanian) |
| River lamprey | April and June–December | 50 | – | – | 🟡 Fishing is permitted only in certain bodies of water. More information (in Lithuanian) |
| Brown trout | January–September | 2 | 30 cm | 40 cm | 🟡 Taking caught fish is allowed only in the Merkys River from the Ožkelaičiai Bridge to the state border between Lithuania and Belarus |
More information (in Lithuanian)
If you have noticed any inaccuracies or have any suggestions, please inform us at [email protected].
* Fish are measured from the tip of the snout to the end of the tail fin, and crayfish – from the tip of the head to the end of the fully extended tail plate
** These bans do not apply to fishing in the Baltic Sea (more information (in Lithuanian) and private bodies of water
*** Except for the restricted total weight of the caught fish (see the first sentence at the top of the page)
**** Prohibitions may vary in protected areas. Limited fishing permitted only with an amateur fisherman’s card